NFLPOOL 2025     Week: 15     12/14/2025

Pos Team No: 1----2 3----4 5----6 7----8 9---10 11--12 13--14 15--16 17--18 19--20 21--22 23--24 25--26 27--28 29--30 Tie Pos
# Name PTS Win Cle Chi Bal Cin LAC KC Buf NE Was NYG LVR Phl NYJ Jax Ari Hou GB Den Det LAR Car NO Ten SF Ind Sea Min Dal Mia Pit Pts Name #
1 nole 1367 135 0 14 0 2 0 4 0 5 0 3 0 6 0 16 0 15 0 7 0 11 8 0 0 13 0 12 0 10 0 9 44 nole 1
2 FIRE 1348 134 0 12 3 0 0 4 0 2 5 0 0 11 0 14 0 13 6 0 0 9 8 0 0 16 0 15 0 10 0 7 46 FIRE 2
3 cjmc 1345 134 0 11 4 0 0 9 0 6 0 7 0 14 0 15 0 12 5 0 0 8 2 0 0 13 0 16 0 10 0 3 43 cjmc 3
4 HORE 1333 133 0 10 0 5 0 6 0 4 0 3 0 12 0 13 0 14 2 0 0 7 11 0 0 16 0 15 0 9 0 8 44 HORE 4
5 TITS 1324 133 0 16 0 5 6 0 7 0 0 2 0 15 0 11 0 10 0 4 0 9 8 0 0 13 0 14 0 12 3 0 47 TITS 5
6 jgg 1320 131 0 11 0 8 0 5 4 0 0 7 0 14 0 13 0 12 2 0 0 6 9 0 0 15 0 16 0 10 0 3 43 jgg 6
7 NPB 1319 130 0 11 4 0 7 0 0 5 0 8 0 13 0 16 0 12 0 2 3 0 9 0 0 14 0 15 6 0 10 0 47 NPB 7
8 TOOT 1318 127 0 11 2 0 0 10 6 0 0 5 0 13 0 15 0 12 3 0 0 7 4 0 0 16 0 14 0 9 0 8 44 TOOT 8
9 BB12 1317 129 0 10 4 0 0 8 3 0 0 6 0 12 0 15 0 11 2 0 0 9 5 0 0 13 0 14 0 16 0 7 41 BB12 9
10 ccw 1316 130 0 12 0 3 0 7 2 0 0 5 0 13 0 11 0 14 0 4 0 8 6 0 0 15 0 16 0 10 0 9 44 ccw 10
11 MASE 1313 133 0 10 7 0 0 8 9 0 0 4 0 13 0 12 0 14 3 0 0 5 2 0 0 16 0 15 0 11 0 6 45 MASE 11
12 MDS 1312 128 0 12 4 0 0 8 3 0 0 7 0 16 0 15 0 13 5 0 0 10 6 0 0 11 0 14 0 9 0 2 42 MDS 12
13 S-H 1308 130 0 11 0 4 0 7 2 0 0 3 0 15 0 14 0 12 0 5 0 9 8 0 0 13 0 16 0 10 0 6 46 S-H 13
14 DPG 1305 127 0 11 0 2 0 4 3 0 0 8 0 14 0 13 0 12 6 0 0 10 7 0 0 15 0 16 0 9 0 5 48 DPG 14
15 TMJM 1294 129 0 12 7 0 0 6 4 0 8 0 0 15 0 16 0 5 0 3 0 10 0 2 0 14 0 13 0 11 0 9 45 TMJM 15
16 Rudy 1293 126 0 12 7 0 0 8 0 5 0 2 0 14 0 16 0 13 0 3 0 4 10 0 0 15 0 11 0 9 0 6 36 Rudy 16
17 bobk 1290 128 0 10 0 3 0 8 0 2 0 5 0 12 0 13 0 14 6 0 0 9 4 0 0 16 0 15 0 11 0 7 39 bobk 17
18 bobr 1284 131 0 11 0 7 4 0 0 2 0 5 0 9 0 13 0 14 0 8 0 6 12 0 0 15 0 16 0 3 0 10 49 bobr 18
19 Liam 1282 126 0 15 0 11 0 4 0 3 0 2 0 10 0 12 0 14 8 0 0 9 7 0 0 16 0 13 0 6 0 5 44 Liam 19
20 JIMC 1281 127 0 10 0 2 3 0 4 0 9 0 0 5 0 15 0 8 0 7 0 6 11 0 0 16 0 14 0 13 0 12 40 JIMC 20
21 SC18 1281 125 2 0 5 0 0 10 9 0 3 0 0 16 0 15 0 12 7 0 0 6 0 4 0 14 0 13 0 11 8 0 42 SC18 21
22 zie6 1274 129 0 16 0 3 0 9 4 0 0 5 0 12 0 13 0 11 0 2 0 8 7 0 0 14 0 15 0 10 0 6 38 zie6 22
23 DUDZ 1267 125 0 13 0 3 0 4 8 0 0 6 0 15 0 14 0 11 0 5 0 2 9 0 0 12 0 16 0 10 7 0 42 DUDZ 23
24 Scot 1265 125 0 12 2 0 0 3 0 8 0 9 0 13 0 14 0 15 7 0 0 5 6 0 0 16 0 11 0 10 0 4 43 Scot 24
25 SC23 1264 130 0 13 5 0 0 4 0 6 0 2 0 14 0 15 0 12 3 0 0 7 8 0 0 11 0 16 0 10 0 9 46 SC23 25
Cle Chi Bal Cin LAC KC Buf NE Was NYG LVR Phl NYJ Jax Ari Hou GB Den Det LAR Car NO Ten SF Ind Sea Min Dal Mia Pit
26 patc 1262 135 0 12 11 0 0 13 4 0 0 5 0 10 0 14 0 9 6 0 0 7 8 0 0 15 0 16 0 2 0 3 51 patc 26
27 spit 1262 126 0 12 0 7 3 0 2 0 0 6 0 14 0 13 0 15 5 0 0 4 8 0 0 16 0 11 0 9 0 10 42 spit 27
28 JEAN 1260 126 0 11 3 0 0 8 0 4 0 7 0 14 0 13 0 12 6 0 0 5 9 0 0 15 0 16 0 10 0 2 44 JEAN 28
29 sgb 1258 124 0 13 0 3 0 6 0 4 0 2 0 14 0 12 0 11 0 7 0 5 8 0 0 16 0 10 0 15 9 0 48 sgb 29
30 Maze 1256 125 0 16 9 0 0 7 10 0 0 11 0 8 0 15 0 12 0 2 0 3 6 0 0 13 0 14 0 5 0 4 38 Maze 30
31 Chef 1254 127 0 10 3 0 0 4 2 0 0 9 0 16 0 15 0 14 5 0 0 6 8 0 0 13 0 12 0 11 0 7 38 Chef 31
32 JOEK 1249 125 0 8 0 6 0 4 2 0 0 9 0 15 0 13 0 11 0 7 0 3 10 0 0 14 0 16 0 12 0 5 34 JOEK 32
33 RUBN 1247 123 0 11 6 0 0 9 7 0 0 3 0 16 0 13 0 12 0 4 0 2 5 0 0 15 0 14 0 10 0 8 39 RUBN 33
34 JET1 1246 120 0 8 6 0 0 10 4 0 0 5 0 16 0 12 0 13 3 0 0 7 9 0 0 14 0 15 0 11 0 2 41 JET1 34
35 Taz 1243 120 0 12 3 0 0 11 7 0 2 0 0 16 0 10 0 8 4 0 0 9 0 6 0 15 0 14 0 13 0 5 40 Taz 35
36 joes 1243 123 0 12 9 0 0 5 0 4 0 3 0 14 0 13 0 10 7 0 0 2 0 6 0 16 0 11 0 15 0 8 38 joes 36
37 Gonf 1239 122 0 11 3 0 6 0 0 2 0 4 0 14 0 15 0 13 0 5 0 9 7 0 0 16 0 12 0 10 0 8 42 Gonf 37
38 Rspi 1239 122 0 11 0 3 5 0 0 9 0 4 0 14 0 10 0 13 0 6 7 0 12 0 0 16 0 15 0 2 0 8 42 Rspi 38
39 cald 1238 122 0 15 4 0 3 0 0 2 8 0 0 16 0 14 0 11 0 5 0 9 7 0 0 13 0 12 0 10 0 6 36 cald 39
40 Bean 1238 124 0 9 10 0 0 11 12 0 0 2 0 13 0 14 0 15 0 8 7 0 3 0 0 16 0 6 0 5 0 4 36 Bean 40
41 RW56 1233 124 0 11 0 4 6 0 2 0 0 8 0 14 0 10 0 12 3 0 5 0 9 0 0 16 0 15 0 13 0 7 44 RW56 41
42 CD63 1231 120 0 4 5 0 0 6 7 0 3 0 0 16 0 8 0 15 0 9 0 12 10 0 0 2 0 13 0 14 0 11 47 CD63 42
43 TRUE 1229 120 0 9 4 0 0 3 5 0 0 10 0 16 0 12 0 14 0 2 0 7 6 0 0 15 0 11 0 13 0 8 41 TRUE 43
44 mj22 1227 123 0 14 0 15 0 2 3 0 0 4 0 16 0 5 0 13 6 0 7 0 12 0 0 11 0 10 0 9 8 0 48 mj22 44
45 MTR4 1226 123 0 8 0 2 0 7 4 0 0 6 0 16 0 15 0 10 5 0 3 0 11 0 0 13 0 14 0 12 0 9 41 MTR4 45
46 dsch 1225 123 0 12 2 0 0 13 11 0 10 0 0 16 0 9 0 8 0 3 0 4 7 0 0 14 0 6 0 5 0 15 44 dsch 46
47 KONG 1219 123 0 11 0 7 2 0 5 0 0 4 0 14 0 15 0 12 0 3 0 6 9 0 0 13 0 16 0 10 0 8 44 KONG 47
48 PALS 1215 124 0 8 0 7 12 0 0 10 0 2 0 14 0 16 0 9 0 5 0 11 13 0 0 6 0 15 0 4 0 3 44 PALS 48
49 DOM 1211 127 0 13 3 0 0 16 15 0 12 0 0 4 0 5 0 6 7 0 0 11 0 8 0 14 9 0 0 2 0 10 49 DOM 49
50 duck 1206 125 0 9 0 6 4 0 0 16 2 0 0 11 0 14 0 13 5 0 0 3 10 0 0 12 0 15 0 8 0 7 48 duck 50
Cle Chi Bal Cin LAC KC Buf NE Was NYG LVR Phl NYJ Jax Ari Hou GB Den Det LAR Car NO Ten SF Ind Sea Min Dal Mia Pit
51 SPCZ 1205 117 0 11 0 7 3 0 5 0 8 0 0 16 0 15 0 12 0 6 0 9 4 0 0 13 0 14 0 10 0 2 44 SPCZ 51
52 Caru 1203 122 0 10 11 0 0 4 3 0 0 2 0 15 0 16 0 12 0 5 0 6 7 0 0 13 0 14 0 9 0 8 48 Caru 52
53 JONM 1195 122 0 16 2 0 0 7 0 6 0 3 0 9 0 10 0 11 0 5 0 4 12 0 0 13 0 14 0 15 0 8 45 JONM 53
54 JOEF 1165 114 0 13 12 0 0 11 10 0 9 0 0 16 0 15 0 8 7 0 0 6 5 0 0 14 4 0 0 2 0 3 54 JOEF 54
55 afor 1163 121 0 8 6 0 0 7 2 0 0 3 0 11 0 14 0 9 5 0 0 10 4 0 0 12 0 13 15 0 16 0 44 afor 55
56 PATM 1162 113 0 12 8 0 0 9 0 5 0 2 0 13 0 14 0 6 7 0 0 4 0 3 0 15 0 16 0 11 0 10 31 PATM 56
57 Vega 1152 114 0 10 0 6 7 0 0 2 8 0 0 14 0 13 0 12 0 3 4 0 0 9 0 15 0 16 5 0 11 0 49 Vega 57
58 DL20 1149 115 0 8 0 14 7 0 0 4 0 3 0 15 2 0 0 12 0 5 0 13 0 6 0 16 0 10 0 9 11 0 44 DL20 58
59 Gann 1145 116 0 11 9 0 10 0 0 12 13 0 0 14 0 15 0 3 0 2 0 4 8 0 0 7 0 16 6 0 0 5 30 Gann 59
60 FJCB 1143 118 0 13 0 5 14 0 16 0 0 12 0 4 0 3 0 11 0 10 0 9 2 0 0 8 0 15 0 7 0 6 44 FJCB 60
61 Brad 1139 115 0 16 0 6 7 0 0 4 0 9 0 10 0 15 0 3 0 11 2 0 5 0 0 8 0 14 0 13 0 12 43 Brad 61
62 jule 1107 109 0 14 4 0 0 9 3 0 0 11 0 8 0 13 0 10 0 7 6 0 12 0 0 15 0 16 0 5 0 2 44 jule 62
63 JLOG 1100 111 0 15 3 0 0 7 9 0 0 8 0 13 0 12 0 2 5 0 6 0 11 0 0 14 0 4 0 16 0 10 44 JLOG 63
64 WZLD 1094 115 2 0 0 3 4 0 0 5 6 0 0 7 8 0 0 9 10 0 0 11 12 0 0 13 14 0 0 15 16 0 40 WZLD 64
65 GOUP 1087 111 0 10 2 0 0 3 4 0 0 5 6 0 0 7 8 0 0 9 11 0 0 12 13 0 0 14 15 0 0 16 40 GOUP 65
66 JC3 990 104 16 0 15 0 6 0 12 0 0 11 0 7 9 0 0 8 13 0 0 5 0 4 0 14 0 10 2 0 3 0 42 JC3 66
67 Delt 990 106 0 7 0 6 0 8 5 0 0 9 0 16 0 15 0 10 4 0 3 0 11 0 0 12 0 13 0 14 0 2 40 Delt 67
1----2 3----4 5----6 7----8 9---10 11--12 13--14 15--16 17--18 19--20 21--22 23--24 25--26 27--28 29--30
Cle Chi Bal Cin LAC KC Buf NE Was NYG LVR Phl NYJ Jax Ari Hou GB Den Det LAR Car NO Ten SF Ind Sea Min Dal Mia Pit
Totals 20 730 207 165 119 336 239 137 106 286 6 851 19 831 8 734 178 179 64 386 447 60 13 899 27 869 49 595 102 383

Return to Homepage