NFLPOOL 2025     Week: 18     1/3/2026

Pos Team No: 1----2 3----4 5----6 7----8 9---10 11--12 13--14 15--16 17--18 19--20 21--22 23--24 25--26 27--28 29--30 31--32 Tie Pos
# Name PTS Win Car TB Sea SF NO Atl Cle Cin GB Min Dal NYG Ten Jax Ind Hou NYJ Buf Det Chi LAC Den KC LVR Ari LAR Mia NE Was Phl Bal Pit Pts Name #
1 nole 1747 171 0 3 0 2 0 6 0 15 0 9 5 0 0 14 0 16 0 12 0 4 0 10 8 0 0 11 0 13 0 7 1 0 45 nole 1
2 FIRE 1722 171 0 4 0 3 0 5 0 11 0 2 8 0 0 16 0 15 0 12 0 7 0 14 9 0 0 10 0 13 0 6 1 0 42 FIRE 2
3 jgg 1708 172 0 1 2 0 0 4 0 9 0 8 0 3 0 15 0 14 0 10 0 7 0 16 5 0 0 12 0 13 0 11 6 0 51 jgg 3
4 HORE 1704 170 2 0 0 3 0 4 0 10 0 8 5 0 0 16 0 14 0 11 0 6 0 15 7 0 0 12 0 13 0 9 0 1 43 HORE 4
5 TITS 1701 171 0 10 5 0 0 7 0 6 0 4 3 0 0 16 0 12 0 8 0 11 0 15 2 0 0 13 0 14 1 0 9 0 40 TITS 5
6 MASE 1699 171 1 0 8 0 0 7 0 6 0 12 0 5 0 14 0 15 0 10 0 3 0 11 4 0 0 9 0 13 2 0 16 0 44 MASE 6
7 cjmc 1693 170 3 0 2 0 0 5 0 14 0 6 8 0 0 16 0 13 0 12 0 4 0 7 9 0 0 11 0 15 0 10 1 0 42 cjmc 7
8 TMJM 1690 171 0 5 1 0 0 2 0 10 0 6 7 0 0 16 0 9 0 11 0 3 0 14 8 0 0 15 0 13 0 12 0 4 45 TMJM 8
9 bobr 1689 171 0 2 0 4 0 12 0 1 0 6 8 0 0 16 0 15 0 13 5 0 0 14 0 7 0 11 0 10 0 9 3 0 44 bobr 9
10 S-H 1680 168 0 3 0 1 0 4 0 8 0 9 6 0 0 16 0 15 0 12 0 5 0 14 7 0 0 13 0 10 0 11 0 2 47 S-H 10
11 DPG 1675 161 0 4 0 2 1 0 0 14 0 6 3 0 0 15 0 16 0 13 0 8 0 11 12 0 0 9 0 10 0 7 5 0 48 DPG 11
12 ccw 1673 167 0 2 4 0 0 8 0 9 0 1 5 0 0 10 0 11 0 15 0 3 0 14 7 0 0 16 0 12 0 13 0 6 44 ccw 12
13 NPB 1672 168 0 3 0 2 0 6 0 12 0 7 5 0 0 16 0 9 0 15 0 11 1 0 10 0 0 13 8 0 0 14 4 0 39 NPB 13
14 TOOT 1670 163 0 5 2 0 0 9 0 10 0 1 8 0 0 11 0 12 0 13 0 3 0 6 4 0 0 14 0 16 0 15 0 7 42 TOOT 14
15 Rudy 1664 165 2 0 3 0 0 7 0 8 0 6 5 0 0 16 0 11 0 12 0 4 0 13 9 0 0 15 0 14 0 10 1 0 42 Rudy 15
16 bobk 1662 163 4 0 0 2 3 0 0 12 0 11 8 0 0 16 0 15 0 9 0 7 0 14 6 0 0 10 0 13 0 1 5 0 38 bobk 16
17 DUDZ 1648 162 0 10 0 6 2 0 0 7 0 9 5 0 0 14 0 13 0 12 0 3 0 16 8 0 0 4 0 15 0 11 0 1 43 DUDZ 17
18 JIMC 1647 166 1 0 0 2 0 3 0 4 5 0 6 0 0 7 0 8 0 9 0 10 0 11 12 0 0 13 0 15 0 16 0 14 48 JIMC 18
19 BB12 1646 163 0 5 0 15 6 0 0 2 1 0 16 0 0 7 8 0 0 14 0 9 0 13 4 0 0 12 3 0 0 11 0 10 44 BB12 19
20 Liam 1644 162 8 0 0 1 2 0 3 0 7 0 5 0 0 15 0 12 0 10 0 11 0 16 0 4 0 14 0 13 0 6 0 9 44 Liam 20
21 SC18 1639 162 0 2 0 3 0 7 0 9 0 8 6 0 0 16 0 15 0 11 1 0 0 12 5 0 0 10 0 14 0 4 13 0 41 SC18 21
22 JEAN 1633 166 0 1 0 2 0 6 0 9 0 8 4 0 0 16 0 15 0 12 0 11 0 10 7 0 0 13 0 14 0 5 0 3 43 JEAN 22
23 Gonf 1632 162 2 0 0 1 0 5 0 6 0 4 7 0 0 16 0 15 0 14 0 8 0 13 9 0 0 10 0 11 0 12 0 3 40 Gonf 23
24 MDS 1631 161 5 0 2 0 0 1 0 12 7 0 6 0 0 8 0 16 0 13 0 3 10 0 11 0 0 9 0 15 0 14 4 0 44 MDS 24
25 SC23 1630 162 0 7 0 9 1 0 0 4 0 3 2 0 0 15 0 16 0 10 0 6 0 13 5 0 0 11 0 14 0 12 0 8 45 SC23 25
Car TB Sea SF NO Atl Cle Cin GB Min Dal NYG Ten Jax Ind Hou NYJ Buf Det Chi LAC Den KC LVR Ari LAR Mia NE Was Phl Bal Pit
26 spit 1629 165 0 5 0 7 0 3 0 14 1 0 6 0 0 10 0 15 0 16 0 8 0 11 2 0 0 12 0 13 0 9 0 4 40 spit 26
27 Bean 1626 165 1 0 2 0 0 10 0 11 0 15 13 0 0 14 0 16 0 12 0 9 0 8 3 0 0 7 0 6 0 5 4 0 42 Bean 27
28 JET1 1623 159 0 8 1 0 0 5 0 9 0 3 7 0 0 13 0 12 0 16 0 4 0 15 2 0 0 14 0 11 0 10 6 0 40 JET1 28
29 RW56 1622 165 2 0 0 3 1 0 4 0 0 7 6 0 0 14 0 13 0 9 8 0 0 16 10 0 0 15 0 11 0 12 5 0 41 RW56 29
30 Taz 1618 161 0 2 0 4 0 7 0 3 0 9 1 0 0 11 0 10 0 13 0 5 0 8 15 0 0 14 0 16 0 12 6 0 45 Taz 30
31 JOEK 1618 164 7 0 2 0 0 5 0 9 0 12 4 0 0 13 0 6 0 15 8 0 0 3 10 0 0 14 0 11 0 16 1 0 32 JOEK 31
32 RUBN 1616 160 0 2 0 3 0 5 0 11 0 8 10 0 0 16 0 14 0 13 0 6 0 12 1 0 0 9 0 15 0 7 4 0 38 RUBN 32
33 sgb 1611 159 0 7 0 2 0 3 0 12 0 9 0 6 0 14 0 13 0 15 0 5 0 16 8 0 0 11 1 0 0 10 4 0 43 sgb 33
34 Rspi 1610 159 4 0 0 7 5 0 0 9 6 0 0 8 0 16 0 10 0 15 0 14 0 3 0 1 0 13 0 12 0 11 2 0 38 Rspi 34
35 Maze 1607 162 8 0 0 11 2 0 0 1 0 3 9 0 0 13 0 10 0 12 0 7 0 6 5 0 0 16 0 15 0 14 0 4 38 Maze 35
36 Scot 1607 160 3 0 0 6 0 7 0 8 5 0 0 2 0 15 0 16 0 14 0 4 0 9 13 0 0 12 0 11 0 10 1 0 41 Scot 36
37 zie6 1606 164 0 9 1 0 0 4 0 14 15 0 0 3 0 7 0 13 0 16 0 2 0 8 0 10 0 11 0 6 0 12 5 0 32 zie6 37
38 SPCZ 1605 161 2 0 1 0 4 0 0 8 0 3 12 0 0 16 0 9 0 13 0 10 0 7 5 0 0 14 0 15 0 11 0 6 45 SPCZ 38
39 cald 1604 162 0 8 0 7 0 1 0 10 0 2 3 0 0 13 0 11 0 12 0 6 0 16 9 0 0 5 0 15 0 14 4 0 32 cald 39
40 Chef 1602 163 2 0 0 11 0 3 0 4 0 5 10 0 0 9 0 8 0 16 0 12 0 1 6 0 0 13 0 14 0 15 7 0 38 Chef 40
41 MTR4 1598 162 0 4 0 3 0 7 1 0 0 6 8 0 0 16 0 11 0 15 0 10 0 12 0 2 0 14 0 13 0 9 5 0 37 MTR4 41
42 TRUE 1596 159 3 0 6 0 0 5 0 7 1 0 0 2 0 13 0 12 0 15 0 8 0 9 11 0 0 16 0 14 0 10 4 0 41 TRUE 42
43 duck 1594 167 0 1 0 2 0 3 4 0 0 5 6 0 0 13 0 15 0 14 11 0 0 16 0 8 0 9 0 10 0 7 0 12 38 duck 43
44 joes 1590 159 0 1 11 0 6 0 0 5 0 8 4 0 0 10 0 9 0 13 0 7 0 16 3 0 0 15 0 12 0 14 2 0 37 joes 44
45 KONG 1589 164 0 3 2 0 0 5 0 9 0 6 0 1 0 16 0 15 0 13 0 8 0 11 7 0 0 10 0 14 0 12 4 0 43 KONG 45
46 PALS 1582 162 1 0 0 8 0 5 0 4 0 7 6 0 0 16 0 15 0 14 0 13 0 9 11 0 0 12 0 10 0 3 2 0 44 PALS 46
47 Caru 1580 161 0 14 0 13 0 12 0 11 5 0 4 0 0 15 0 3 0 16 1 0 0 10 0 9 0 2 0 7 6 0 0 8 32 Caru 47
48 patc 1571 168 8 0 0 7 6 0 0 9 5 0 10 0 0 11 0 4 0 16 0 12 0 3 13 0 0 2 0 14 0 15 0 1 53 patc 48
49 Vega 1550 154 4 0 0 1 5 0 0 9 0 12 11 0 0 16 0 14 0 2 0 6 0 8 3 0 0 15 0 13 7 0 10 0 44 Vega 49
50 PATM 1544 152 10 0 6 0 0 5 0 11 0 2 12 0 0 14 0 13 0 15 0 9 0 16 1 0 0 8 0 7 0 4 0 3 31 PATM 50
Car TB Sea SF NO Atl Cle Cin GB Min Dal NYG Ten Jax Ind Hou NYJ Buf Det Chi LAC Den KC LVR Ari LAR Mia NE Was Phl Bal Pit
51 dsch 1534 159 0 12 0 9 0 16 0 10 7 0 15 0 0 11 0 8 0 14 0 2 0 3 6 0 0 1 0 5 0 13 0 4 44 dsch 51
52 afor 1532 159 0 4 3 0 0 5 0 11 0 9 6 0 0 15 0 12 0 10 0 1 0 13 7 0 0 8 0 14 0 2 0 16 42 afor 52
53 CD63 1532 151 7 0 0 13 4 0 0 6 0 12 0 5 0 14 0 11 0 16 0 8 0 9 3 0 0 1 0 15 0 2 10 0 41 CD63 53
54 JONM 1531 158 0 16 0 15 0 14 0 13 0 12 11 0 0 10 0 9 0 8 0 7 0 6 5 0 0 4 0 3 0 2 1 0 48 JONM 54
55 DOM 1523 162 0 8 0 9 0 11 0 16 0 1 7 0 0 12 0 13 0 15 0 5 0 2 0 3 0 14 0 4 0 10 0 6 39 DOM 55
56 JOEF 1522 152 0 5 4 0 0 13 0 12 3 0 16 0 0 11 10 0 0 15 9 0 0 8 2 0 0 7 0 6 0 14 1 0 48 JOEF 56
57 Gann 1522 155 1 0 0 2 0 10 0 3 9 0 11 0 0 12 0 13 0 16 0 8 0 7 6 0 0 4 0 14 0 15 5 0 32 Gann 57
58 mj22 1518 155 16 0 15 0 14 0 0 13 12 0 11 0 10 0 0 9 0 8 7 0 0 6 5 0 0 4 0 3 0 2 1 0 48 mj22 58
59 DL20 1513 152 0 12 5 0 0 14 4 0 7 0 11 0 0 16 0 15 0 10 6 0 1 0 8 0 0 13 2 0 3 0 9 0 48 DL20 59
60 FJCB 1481 156 3 0 0 5 4 0 0 6 0 7 0 16 0 8 0 9 0 2 0 10 1 0 0 14 0 15 0 13 0 12 0 11 44 FJCB 60
61 Brad 1471 151 0 1 2 0 0 3 0 16 0 4 5 0 0 6 0 7 0 15 0 8 0 9 0 10 0 11 0 14 0 13 12 0 43 Brad 61
62 jule 1464 146 13 0 7 0 6 0 0 11 0 9 0 5 0 8 4 0 0 12 0 10 0 14 1 0 0 16 0 15 3 0 2 0 42 jule 62
63 GOUP 1422 147 1 0 2 0 0 3 0 4 5 0 6 0 7 0 0 8 0 9 0 10 0 11 0 12 13 0 14 0 0 15 0 16 40 GOUP 63
64 JLOG 1405 145 0 8 4 0 0 6 0 12 7 0 0 10 0 16 9 0 0 15 5 0 0 1 13 0 0 14 0 11 0 3 2 0 44 JLOG 64
65 WZLD 1334 147 0 1 2 0 0 3 4 0 0 5 6 0 0 7 8 0 0 9 10 0 0 11 12 0 0 13 14 0 0 15 16 0 40 WZLD 65
66 Delt 1284 137 1 0 2 0 3 0 0 4 0 5 0 6 0 7 8 0 0 9 10 0 0 11 0 12 0 13 0 14 0 15 16 0 38 Delt 66
67 JC3 1275 139 0 14 0 15 16 0 0 13 12 0 11 0 0 10 5 0 0 7 0 1 6 0 0 8 2 0 0 4 3 0 0 9 67 JC3 67
1----2 3----4 5----6 7----8 9---10 11--12 13--14 15--16 17--18 19--20 21--22 23--24 25--26 27--28 29--30 31--32
Car TB Sea SF NO Atl Cle Cin GB Min Dal NYG Ten Jax Ind Hou NYJ Buf Det Chi LAC Den KC LVR Ari LAR Mia NE Was Phl Bal Pit
Totals 125 212 107 221 91 301 20 546 120 320 399 72 17 850 52 723 0 823 81 382 19 652 374 100 15 711 42 723 25 601 220 168

Return to Homepage