2025 Playoff Pool
   Wild Card Games
playerNo      BYES     Saturday January 10th   <-------      Sunday January 11th    -------> Mon 1/11   Standings
No. ID Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit ID Points   ID Points Prizes  
1 hore 3 5   1 0   0 0   0 2   0 6   0 4   0 0   hore 5   DUDZ 20 1st 844
2 LIAM 0 4   2 0   0 0   5 0   0 6   0 1   3 0   LIAM 11   DPG 19 2nd 633
3 Gonf 0 3   5 0   0 4   0 6   0 0   0 1   2 0   Gonf 12   momo 18 3rd 422
4 SPCZ 6 5   3 0   0 1   2 0   0 0   0 4   0 0   SPCZ 10   Chef 18 4th 211
5 PATM 0 0   6 0   2 0   4 0   0 3   1 0   5 0   PATM 15   Jet1 17
6 PALS 0 4   2 0   0 1   0 0   0 5   0 6   3 0   PALS 12   mase 16
7 duk2 1 5   2 0   0 0   0 3   0 4   0 6   0 0   duk2 8   Caru 16
8 duk1 4 0   5 0   0 0   0 6   0 3   0 2   1 0   duk1 8   EMP7 16
9 duck 3 0   5 0   0 1   0 0   0 4   0 6   2 0   duck 14   PATM 15
10 Jgg 1 0   3 0   0 0   6 5   0 4   0 0   2 0   Jgg 11   Bkdg 15
11 Maze 5 4   6 0   0 0   0 2   1 0   3 0   0 0   Maze 7   FFLB 15
12 Toot 4 1   3 0   0 0   0 6   0 5   0 0   2 0   Toot 5   WALS 15
13 Ccw  2 4   1 0   0 0   0 0   0 5   0 6   3 0   Ccw  10   Joes 15
14 Bobr 3 5   1 0   0 0   0 0   0 4   0 6   2 0   Bobr 9   duck 14
15 Bobi 3 4   0 0   0 2   0 1   0 5   0 0   6 0   Bobi 8   FRAN 14
16 Patc 5 6   0 0   0 0   4 1   0 3   0 0   2 0   Patc 6   spit 14
17 RW56 2 3   5 0   0 0   0 6   0 0   0 4   1 0   RW56 10   rk24 13
18 bobk 0 6   0 0   0 1   0 5   0 4   0 2   3 0   bobk 6   CD63 13
19 Bkdg 6 0   2 0   0 3   0 0   5 0   0 1   4 0   Bkdg 15   Gonf 12
20 jayk 0 4   0 0   0 2   3 0   0 5   0 6   0 1   jayk 11   PALS 12
21 momo 0 0   6 0   0 3   4 0   0 2   0 5   0 1   momo 18   Jul2 12
22 jule 0 6   0 1   0 3   0 0   0 4   0 5   2 0   jule 10   Taz 12
23 Jul2 4 0   3 0   0 2   6 0   0 5   0 0   1 0   Jul2 12   s-h 12
24 Taz 2 3   5 0   0 0   0 0   0 4   0 6   1 0   Taz 12   rudy 12
25 s-h 3 4   6 0   0 0   0 2   1 0   0 0   5 0   s-h 12   FJCB 12
26 fire 6 0   5 0   0 1   0 2   0 4   0 3   0 0   fire 9   Jul3 12
27 fir1 6 5   1 0   0 0   4 0   0 3   0 0   2 0   fir1 7   LIAM 11
28 mase 0 0   6 0   0 2   3 0   0 4   0 5   0 1   mase 16   Jgg 11
29 rk24 0 0   4 0   0 1   6 0   0 5   0 2   0 3   rk24 13   jayk 11
30 Caru 0 4   5 0   1 0   6 0   2 0   0 3   0 0   Caru 16   Ceee 11
31 Jc3 3 4   0 0   0 0   0 2   6 0   5 0   0 1   Jc3 6   Nole 11
32 Ceee 0 2   6 3   0 0   5 0   0 0   4 0   0 1   Ceee 11   cjmc 11
33 DUDZ 0 0   6 0   1 0   5 0   4 0   0 2   3 0   DUDZ 20   cjm2 11
34 Nole 4 5   0 0   0 3   2 0   0 1   0 6   0 0   Nole 11   Gann 11
35 cjmc 1 5   6 0   0 0   2 0   0 4   0 3   0 0   cjmc 11   SPCZ 10
36 cjm2 4 1   0 0   0 3   6 0   0 5   0 2   0 0   cjm2 11   Ccw  10
37 capp 0 6   5 0   0 0   1 2   0 4   0 3   0 0   capp 9   RW56 10
38 CD63 5 3   1 0   0 0   4 0   6 0   0 2   0 0   CD63 13   jule 10
39 GOUP 0 5   6 0   0 0   0 3   0 2   0 0   4 1   GOUP 10   GOUP 10
40 WZLD 0 1   0 0   0 3   0 6   0 4   0 2   5 0   WZLD 10   WZLD 10
41 KONG 0 6   0 0   0 0   1 5   3 0   0 2   4 0   KONG 10   KONG 10
42 EMP7 0 4   0 0   0 2   0 1   6 0   0 5   3 0   EMP7 16   Marc 10
43 rudy 3 4   5 0   0 1   0 2   0 0   0 6   0 0   rudy 12   Mjs 10
44 RUD1 3 6   4 0   0 0   2 5   1 0   0 0   0 0   RUD1 7   Bobr 9
45 sc23 5 0   3 0   2 0   6 0   0 4   0 0   0 1   sc23 9   fire 9
46 FJCB 4 5   3 0   0 0   6 0   0 0   0 1   2 0   FJCB 12   capp 9
47 FFLB 0 4   5 0   0 0   6 0   0 2   0 3   1 0   FFLB 15   sc23 9
48 FRAN 0 0   4 0   0 0   1 2   0 5   0 6   3 0   FRAN 14   duk2 8
49 WALS 0 0   6 0   0 1   0 2   0 4   0 3   5 0   WALS 15   duk1 8
50 Rub2 5 6   1 0   0 0   2 0   0 4   0 3   0 0   Rub2 6   Bobi 8
51 Rubn 6 5   2 0   0 0   1 0   0 3   0 4   0 0   Rubn 7   DPG2 8
52 DPG 0 2   5 0   0 0   3 0   1 0   0 6   4 0   DPG 19   Taz2 8
53 DPG2 5 6   4 0   0 0   0 0   0 2   0 3   1 0   DPG2 8   Maze 7
54 Jimc 6 4   3 0   0 0   0 5   0 0   0 1   2 0   Jimc 6   fir1 7
55 Chef 0 0   6 0   0 1   5 0   0 3   0 2   4 0   Chef 18   RUD1 7
56 Jet1 0 1   6 0   0 0   5 0   0 3   0 4   2 0   Jet1 17   Rubn 7
57 spit 3 0   6 0   0 2   0 0   0 4   0 5   1 0   spit 14   DanW 7
58 Gann 0 4   0 0   0 5   0 2   0 3   1 6   0 0   Gann 11   Patc 6
59 Jul3 0 0   5 2   0 0   0 4   0 3   0 6   1 0   Jul3 12   bobk 6
60 Marc 3 6   0 0   0 0   4 0   1 2   0 5   0 0   Marc 10   Jc3 6
61 DanW 5 6   0 0   0 4   0 2   0 1   0 3   0 0   DanW 7   Rub2 6
62 Joes 2 4   3 0   0 0   6 0   1 0   0 5   0 0   Joes 15   Jimc 6
63 Jgg2 6 0   2 0   0 0   3 4   0 5   0 1   0 0   Jgg2 6   Jgg2 6
65 MF18 0 4   2 0   0 1   0 0   0 6   0 3   0 5   MF18 6   MF18 6
66 Mjs 0 6   1 0   2 0   5 0   0 3   0 4   0 0   Mjs 10   JEP 6
64 JEP 5 6   0 1   0 0   2 0   0 3   0 4   0 0   JEP 6   hore 5
67 Taz2 6 5   3 0   0 0   0 0   0 2   0 4   1 0   Taz2 8   Toot 5
    153 211   202 7   8 53   136 94   38 179   14 199   98 15 1407   726     726
Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit
1407