2025 Playoff Pool
   Wild Card Games     Divisional Games    Conference Games Super Bowl
Plr    BYES Saturday January 10th <- Sunday January 11th --> Mon 1/11     Sat Jan 17th     Sun Jan 18th      Sunday Jan 25th Sun Feb 8th
No. ID   Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit   Buf Den   SF Sea   LAR Chi   Hou NE   NE Den   LAR Sea   Sea NE   ID Points   ID Points   Prizes  
1 hore   3 5   1 0   0 0   0 2   0 6   0 4   0 0   0 3   0 5   1 0   0 4   4 3   1 5   5 4   hore 32   rudy 44   1st 844
2 LIAM   0 4   2 0   0 0   5 0   0 6   0 1   3 0   5 0   0 4   2 0   3 1   1 0   2 4   4 1   LIAM 27   SPCZ 42   2nd 633
3 Gonf   0 3   5 0   0 4   0 6   0 0   0 1   2 0   0 0   0 3   5 4   2 1   1 0   5 3   3 1   Gonf 28   Nole 42   3rd 422
4 SPCZ   6 5   3 0   0 1   2 0   0 0   0 4   0 0   2 6   0 5   3 1   0 4   4 6   3 5   5 4   SPCZ 42   DPG 42   4th 211
5 PATM   0 0   6 0   2 0   4 0   0 3   1 0   5 0   4 0   0 0   6 0   5 0   0 0   6 0   0 0   PATM 21   Joes 42  
6 PALS   0 4   2 0   0 1   0 0   0 5   0 6   3 0   0 0   0 4   2 1   3 6   6 0   2 4   4 6   PALS 38   DPG2 41  
7 duk2   1 5   2 0   0 0   0 3   0 4   0 6   0 0   0 1   0 5   2 0   0 6   6 1   2 5   5 6   duk2 38   Marc 41  
8 duk1   4 0   5 0   0 0   0 6   0 3   0 2   1 0   0 4   0 0   5 0   1 2   2 4   5 0   0 2   duk1 21   Bobr 40  
9 duck   3 0   5 0   0 1   0 0   0 4   0 6   2 0   0 3   0 0   5 1   2 6   6 3   5 0   0 6   duck 34   Taz 40  
10 Jgg   1 0   3 0   0 0   6 5   0 4   0 0   2 0   6 1   0 0   3 0   2 0   0 1   3 0   0 0   Jgg 15   Taz2 40  
11 Maze   5 4   6 0   0 0   0 2   1 0   3 0   0 0   0 5   1 4   6 0   0 0   0 5   6 4   4 0   Maze 30   Caru 39  
12 Toot   4 1   3 0   0 0   0 6   0 5   0 0   2 0   0 4   0 1   3 0   2 0   0 4   3 1   1 0   Toot 15   cjmc 39  
13 Ccw    2 4   1 0   0 0   0 0   0 5   0 6   3 0   0 2   0 4   1 0   3 6   6 2   1 4   4 6   Ccw  37   PALS 38  
14 Bobr   3 5   1 0   0 0   0 0   0 4   0 6   2 0   0 3   0 5   1 0   2 6   6 3   1 5   5 6   Bobr 40   duk2 38  
15 Bobi   3 4   0 0   0 2   0 1   0 5   0 0   6 0   0 3   0 4   0 2   6 0   0 3   0 4   4 0   Bobi 23   jule 38  
16 Patc   5 6   0 0   0 0   4 1   0 3   0 0   2 0   4 5   0 6   0 0   2 0   0 5   0 6   6 0   Patc 29   capp 38  
17 RW56   2 3   5 0   0 0   0 6   0 0   0 4   1 0   0 2   0 3   5 0   1 4   4 2   5 3   3 4   RW56 34   EMP7 38  
18 bobk   0 6   0 0   0 1   0 5   0 4   0 2   3 0   0 0   0 6   0 1   3 2   2 0   0 6   6 2   bobk 28   FFLB 38  
19 Bkdg   6 0   2 0   0 3   0 0   5 0   0 1   4 0   0 6   5 0   2 3   4 1   1 6   2 0   0 1   Bkdg 25   Rubn 38  
20 jayk   0 4   0 0   0 2   3 0   0 5   0 6   0 1   3 0   0 4   0 2   0 6   6 0   0 4   4 6   jayk 35   Ccw  37  
21 momo   0 0   6 0   0 3   4 0   0 2   0 5   0 1   4 0   0 0   6 3   0 5   5 0   6 0   0 5   momo 34   Mjs 37  
22 jule   0 6   0 1   0 3   0 0   0 4   0 5   2 0   0 0   0 6   0 3   2 5   5 0   0 6   6 5   jule 38   JEP 37  
23 Jul2   4 0   3 0   0 2   6 0   0 5   0 0   1 0   6 4   0 0   3 2   1 0   0 4   3 0   0 0   Jul2 19   FJCB 36  
24 Taz   2 3   5 0   0 0   0 0   0 4   0 6   1 0   0 2   0 3   5 0   1 6   6 2   5 3   3 6   Taz 40   Rub2 36  
25 s-h   3 4   6 0   0 0   0 2   1 0   0 0   5 0   0 3   1 4   6 0   5 0   0 3   6 4   4 0   s-h 33   DanW 36  
26 fire   6 0   5 0   0 1   0 2   0 4   0 3   0 0   0 6   0 0   5 1   0 3   3 6   5 0   0 3   fire 26   jayk 35  
27 fir1   6 5   1 0   0 0   4 0   0 3   0 0   2 0   4 6   0 5   1 0   2 0   0 6   1 5   5 0   fir1 29   Gann 35  
28 mase   0 0   6 0   0 2   3 0   0 4   0 5   0 1   3 0   0 0   6 2   0 5   5 0   6 0   0 5   mase 32   duck 34  
29 rk24   0 0   4 0   0 1   6 0   0 5   0 2   0 3   6 0   0 0   4 1   0 2   2 0   4 0   0 2   rk24 21   RW56 34  
30 Caru   0 4   5 0   1 0   6 0   2 0   0 3   0 0   6 0   2 4   5 0   0 3   3 0   5 4   4 3   Caru 39   momo 34  
31 Jc3   3 4   0 0   0 0   0 2   6 0   5 0   0 1   0 3   6 4   0 0   0 0   0 3   0 4   4 0   Jc3 21   Jet1 34  
32 Ceee   0 2   6 3   0 0   5 0   0 0   4 0   0 1   5 0   0 2   6 0   0 0   0 0   6 2   2 0   Ceee 23   s-h 33  
33 DUDZ   0 0   6 0   1 0   5 0   4 0   0 2   3 0   5 0   4 0   6 0   3 2   2 0   6 0   0 2   DUDZ 30   spit 33  
34 Nole   4 5   0 0   0 3   2 0   0 1   0 6   0 0   2 4   0 5   0 3   0 6   6 4   0 5   5 6   Nole 42   hore 32  
35 cjmc   1 5   6 0   0 0   2 0   0 4   0 3   0 0   2 1   0 5   6 0   0 3   3 1   6 5   5 3   cjmc 39   mase 32  
36 cjm2   4 1   0 0   0 3   6 0   0 5   0 2   0 0   6 4   0 1   0 3   0 2   2 4   0 1   1 2   cjm2 22   CD63 32  
37 capp   0 6   5 0   0 0   1 2   0 4   0 3   0 0   1 0   0 6   5 0   0 3   3 0   5 6   6 3   capp 38   KONG 32  
38 CD63   5 3   1 0   0 0   4 0   6 0   0 2   0 0   4 5   6 3   1 0   0 2   2 5   1 3   3 2   CD63 32   RUD1 32  
39 GOUP   0 5   6 0   0 0   0 3   0 2   0 0   4 1   0 0   0 5   6 0   4 0   0 0   6 5   5 0   GOUP 31   GOUP 31  
40 WZLD   0 1   0 0   0 3   0 6   0 4   0 2   5 0   0 0   0 1   0 3   5 2   2 0   0 1   1 2   WZLD 17   Maze 30  
41 KONG   0 6   0 0   0 0   1 5   3 0   0 2   4 0   1 0   3 6   0 0   4 2   2 0   0 6   6 2   KONG 32   DUDZ 30  
42 EMP7   0 4   0 0   0 2   0 1   6 0   0 5   3 0   0 0   6 4   0 2   3 5   5 0   0 4   4 5   EMP7 38   FRAN 30  
43 rudy   3 4   5 0   0 1   0 2   0 0   0 6   0 0   0 3   0 4   5 1   0 6   6 3   5 4   4 6   rudy 44   Patc 29  
44 RUD1   3 6   4 0   0 0   2 5   1 0   0 0   0 0   2 3   1 6   4 0   0 0   0 3   4 6   6 0   RUD1 32   fir1 29  
45 sc23   5 0   3 0   2 0   6 0   0 4   0 0   0 1   6 5   0 0   3 0   0 0   0 5   3 0   0 0   sc23 17   Jimc 29  
46 FJCB   4 5   3 0   0 0   6 0   0 0   0 1   2 0   6 4   0 5   3 0   2 1   1 4   3 5   5 1   FJCB 36   Jul3 29  
47 FFLB   0 4   5 0   0 0   6 0   0 2   0 3   1 0   6 0   0 4   5 0   1 3   3 0   5 4   4 3   FFLB 38   Gonf 28  
48 FRAN   0 0   4 0   0 0   1 2   0 5   0 6   3 0   1 0   0 0   4 0   3 6   6 0   4 0   0 6   FRAN 30   bobk 28  
49 WALS   0 0   6 0   0 1   0 2   0 4   0 3   5 0   0 0   0 0   6 1   5 3   3 0   6 0   0 3   WALS 27   Chef 28  
50 Rub2   5 6   1 0   0 0   2 0   0 4   0 3   0 0   2 5   0 6   1 0   0 3   3 5   1 6   6 3   Rub2 36   LIAM 27  
51 Rubn   6 5   2 0   0 0   1 0   0 3   0 4   0 0   1 6   0 5   2 0   0 4   4 6   2 5   5 4   Rubn 38   WALS 27  
52 DPG   0 2   5 0   0 0   3 0   1 0   0 6   4 0   3 0   1 2   5 0   4 6   6 0   5 2   2 6   DPG 42   fire 26  
53 DPG2   5 6   4 0   0 0   0 0   0 2   0 3   1 0   0 5   0 6   4 0   1 3   3 5   4 6   6 3   DPG2 41   MF18 26  
54 Jimc   6 4   3 0   0 0   0 5   0 0   0 1   2 0   0 6   0 4   3 0   2 1   1 6   3 4   4 1   Jimc 29   Bkdg 25  
55 Chef   0 0   6 0   0 1   5 0   0 3   0 2   4 0   5 0   0 0   6 1   4 2   2 0   6 0   0 2   Chef 28   Bobi 23  
56 Jet1   0 1   6 0   0 0   5 0   0 3   0 4   2 0   5 0   0 1   6 0   2 4   4 0   6 1   1 4   Jet1 34   Ceee 23  
57 spit   3 0   6 0   0 2   0 0   0 4   0 5   1 0   0 3   0 0   6 2   1 5   5 3   6 0   0 5   spit 33   cjm2 22  
58 Gann   0 4   0 0   0 5   0 2   0 3   1 6   0 0   0 0   0 4   0 5   0 6   6 0   0 4   4 6   Gann 35   PATM 21  
59 Jul3   0 0   5 2   0 0   0 4   0 3   0 6   1 0   0 0   0 0   5 0   1 6   6 0   5 0   0 6   Jul3 29   duk1 21  
60 Marc   3 6   0 0   0 0   4 0   1 2   0 5   0 0   4 3   1 6   0 0   0 5   5 3   0 6   6 5   Marc 41   rk24 21  
61 DanW   5 6   0 0   0 4   0 2   0 1   0 3   0 0   0 5   0 6   0 4   0 3   3 5   0 6   6 3   DanW 36   Jc3 21  
62 Joes   2 4   3 0   0 0   6 0   1 0   0 5   0 0   6 2   1 4   3 0   0 5   5 2   3 4   4 5   Joes 42   Jul2 19  
63 Jgg2   6 0   2 0   0 0   3 4   0 5   0 1   0 0   3 6   0 0   2 0   0 1   1 6   2 0   0 1   Jgg2 16   WZLD 17  
65 MF18   0 4   2 0   0 1   0 0   0 6   0 3   0 5   0 0   0 4   2 1   0 3   3 0   2 4   4 3   MF18 26   sc23 17  
66 Mjs   0 6   1 0   2 0   5 0   0 3   0 4   0 0   5 0   0 6   1 0   0 4   4 0   1 6   6 4   Mjs 37   Jgg2 16  
64 JEP   5 6   0 1   0 0   2 0   0 3   0 4   0 0   2 5   0 6   0 0   0 4   4 5   0 6   6 4   JEP 37   Jgg 15  
67 Taz2   6 5   3 0   0 0   0 0   0 2   0 4   1 0   0 6   0 5   3 0   1 4   4 6   3 5   5 4   Taz2 40   Toot 15  
      153 211   ## 7   8 53   ## 94   38 ##   14 ##   98 15   ## ##   38 ##   ## 53   98 ##   199 153   202 211   211 199     2112     2112  
Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit Buf Den SF Sea LAR Chi Hou NE   NE Den LAR Sea   Sea NE