2025 Playoff Pool
   Wild Card Games     Divisional Games    Conference Games Super Bowl
Plr    BYES Saturday January 10th <- Sunday January 11th --> Mon 1/11     Sat Jan 17th     Sun Jan 18th      Sunday Jan 25th Sun Feb 8th
No. ID   Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit   Buf Den   SF Sea   LAR Chi   Hou NE   NE Den   LAR Sea   Sea NE   ID Points   ID Points   Prizes  
1 hore   3 5   1 0   0 0   0 2   0 6   0 4   0 0   0 3   0 5   1 0   0 4   4 3   1 5   5 4   hore 27   rudy 40   1st 844
2 LIAM   0 4   2 0   0 0   5 0   0 6   0 1   3 0   5 0   0 4   2 0   3 1   1 0   2 4   4 1   LIAM 23   DPG 40   2nd 633
3 Gonf   0 3   5 0   0 4   0 6   0 0   0 1   2 0   0 0   0 3   5 4   2 1   1 0   5 3   3 1   Gonf 25   Joes 38   3rd 422
4 SPCZ   6 5   3 0   0 1   2 0   0 0   0 4   0 0   2 6   0 5   3 1   0 4   4 6   3 5   5 4   SPCZ 37   SPCZ 37   4th 211
5 PATM   0 0   6 0   2 0   4 0   0 3   1 0   5 0   4 0   0 0   6 0   5 0   0 0   6 0   0 0   PATM 21   Taz 37  
6 PALS   0 4   2 0   0 1   0 0   0 5   0 6   3 0   0 0   0 4   2 1   3 6   6 0   2 4   4 6   PALS 34   Nole 37  
7 duk2   1 5   2 0   0 0   0 3   0 4   0 6   0 0   0 1   0 5   2 0   0 6   6 1   2 5   5 6   duk2 33   Bobr 35  
8 duk1   4 0   5 0   0 0   0 6   0 3   0 2   1 0   0 4   0 0   5 0   1 2   2 4   5 0   0 2   duk1 21   Caru 35  
9 duck   3 0   5 0   0 1   0 0   0 4   0 6   2 0   0 3   0 0   5 1   2 6   6 3   5 0   0 6   duck 34   DPG2 35  
10 Jgg   1 0   3 0   0 0   6 5   0 4   0 0   2 0   6 1   0 0   3 0   2 0   0 1   3 0   0 0   Jgg 15   Marc 35  
11 Maze   5 4   6 0   0 0   0 2   1 0   3 0   0 0   0 5   1 4   6 0   0 0   0 5   6 4   4 0   Maze 26   Taz2 35  
12 Toot   4 1   3 0   0 0   0 6   0 5   0 0   2 0   0 4   0 1   3 0   2 0   0 4   3 1   1 0   Toot 14   PALS 34  
13 Ccw    2 4   1 0   0 0   0 0   0 5   0 6   3 0   0 2   0 4   1 0   3 6   6 2   1 4   4 6   Ccw  33   duck 34  
14 Bobr   3 5   1 0   0 0   0 0   0 4   0 6   2 0   0 3   0 5   1 0   2 6   6 3   1 5   5 6   Bobr 35   momo 34  
15 Bobi   3 4   0 0   0 2   0 1   0 5   0 0   6 0   0 3   0 4   0 2   6 0   0 3   0 4   4 0   Bobi 19   cjmc 34  
16 Patc   5 6   0 0   0 0   4 1   0 3   0 0   2 0   4 5   0 6   0 0   2 0   0 5   0 6   6 0   Patc 23   EMP7 34  
17 RW56   2 3   5 0   0 0   0 6   0 0   0 4   1 0   0 2   0 3   5 0   1 4   4 2   5 3   3 4   RW56 31   FFLB 34  
18 bobk   0 6   0 0   0 1   0 5   0 4   0 2   3 0   0 0   0 6   0 1   3 2   2 0   0 6   6 2   bobk 22   duk2 33  
19 Bkdg   6 0   2 0   0 3   0 0   5 0   0 1   4 0   0 6   5 0   2 3   4 1   1 6   2 0   0 1   Bkdg 25   Ccw  33  
20 jayk   0 4   0 0   0 2   3 0   0 5   0 6   0 1   3 0   0 4   0 2   0 6   6 0   0 4   4 6   jayk 31   Rubn 33  
21 momo   0 0   6 0   0 3   4 0   0 2   0 5   0 1   4 0   0 0   6 3   0 5   5 0   6 0   0 5   momo 34   Jet1 33  
22 jule   0 6   0 1   0 3   0 0   0 4   0 5   2 0   0 0   0 6   0 3   2 5   5 0   0 6   6 5   jule 32   spit 33  
23 Jul2   4 0   3 0   0 2   6 0   0 5   0 0   1 0   6 4   0 0   3 2   1 0   0 4   3 0   0 0   Jul2 19   jule 32  
24 Taz   2 3   5 0   0 0   0 0   0 4   0 6   1 0   0 2   0 3   5 0   1 6   6 2   5 3   3 6   Taz 37   mase 32  
25 s-h   3 4   6 0   0 0   0 2   1 0   0 0   5 0   0 3   1 4   6 0   5 0   0 3   6 4   4 0   s-h 29   capp 32  
26 fire   6 0   5 0   0 1   0 2   0 4   0 3   0 0   0 6   0 0   5 1   0 3   3 6   5 0   0 3   fire 26   RW56 31  
27 fir1   6 5   1 0   0 0   4 0   0 3   0 0   2 0   4 6   0 5   1 0   2 0   0 6   1 5   5 0   fir1 24   jayk 31  
28 mase   0 0   6 0   0 2   3 0   0 4   0 5   0 1   3 0   0 0   6 2   0 5   5 0   6 0   0 5   mase 32   FJCB 31  
29 rk24   0 0   4 0   0 1   6 0   0 5   0 2   0 3   6 0   0 0   4 1   0 2   2 0   4 0   0 2   rk24 21   Gann 31  
30 Caru   0 4   5 0   1 0   6 0   2 0   0 3   0 0   6 0   2 4   5 0   0 3   3 0   5 4   4 3   Caru 35   Mjs 31  
31 Jc3   3 4   0 0   0 0   0 2   6 0   5 0   0 1   0 3   6 4   0 0   0 0   0 3   0 4   4 0   Jc3 17   JEP 31  
32 Ceee   0 2   6 3   0 0   5 0   0 0   4 0   0 1   5 0   0 2   6 0   0 0   0 0   6 2   2 0   Ceee 21   DUDZ 30  
33 DUDZ   0 0   6 0   1 0   5 0   4 0   0 2   3 0   5 0   4 0   6 0   3 2   2 0   6 0   0 2   DUDZ 30   FRAN 30  
34 Nole   4 5   0 0   0 3   2 0   0 1   0 6   0 0   2 4   0 5   0 3   0 6   6 4   0 5   5 6   Nole 37   Rub2 30  
35 cjmc   1 5   6 0   0 0   2 0   0 4   0 3   0 0   2 1   0 5   6 0   0 3   3 1   6 5   5 3   cjmc 34   DanW 30  
36 cjm2   4 1   0 0   0 3   6 0   0 5   0 2   0 0   6 4   0 1   0 3   0 2   2 4   0 1   1 2   cjm2 21   s-h 29  
37 capp   0 6   5 0   0 0   1 2   0 4   0 3   0 0   1 0   0 6   5 0   0 3   3 0   5 6   6 3   capp 32   CD63 29  
38 CD63   5 3   1 0   0 0   4 0   6 0   0 2   0 0   4 5   6 3   1 0   0 2   2 5   1 3   3 2   CD63 29   Jul3 29  
39 GOUP   0 5   6 0   0 0   0 3   0 2   0 0   4 1   0 0   0 5   6 0   4 0   0 0   6 5   5 0   GOUP 26   Chef 28  
40 WZLD   0 1   0 0   0 3   0 6   0 4   0 2   5 0   0 0   0 1   0 3   5 2   2 0   0 1   1 2   WZLD 16   hore 27  
41 KONG   0 6   0 0   0 0   1 5   3 0   0 2   4 0   1 0   3 6   0 0   4 2   2 0   0 6   6 2   KONG 26   WALS 27  
42 EMP7   0 4   0 0   0 2   0 1   6 0   0 5   3 0   0 0   6 4   0 2   3 5   5 0   0 4   4 5   EMP7 34   Maze 26  
43 rudy   3 4   5 0   0 1   0 2   0 0   0 6   0 0   0 3   0 4   5 1   0 6   6 3   5 4   4 6   rudy 40   fire 26  
44 RUD1   3 6   4 0   0 0   2 5   1 0   0 0   0 0   2 3   1 6   4 0   0 0   0 3   4 6   6 0   RUD1 26   GOUP 26  
45 sc23   5 0   3 0   2 0   6 0   0 4   0 0   0 1   6 5   0 0   3 0   0 0   0 5   3 0   0 0   sc23 17   KONG 26  
46 FJCB   4 5   3 0   0 0   6 0   0 0   0 1   2 0   6 4   0 5   3 0   2 1   1 4   3 5   5 1   FJCB 31   RUD1 26  
47 FFLB   0 4   5 0   0 0   6 0   0 2   0 3   1 0   6 0   0 4   5 0   1 3   3 0   5 4   4 3   FFLB 34   Gonf 25  
48 FRAN   0 0   4 0   0 0   1 2   0 5   0 6   3 0   1 0   0 0   4 0   3 6   6 0   4 0   0 6   FRAN 30   Bkdg 25  
49 WALS   0 0   6 0   0 1   0 2   0 4   0 3   5 0   0 0   0 0   6 1   5 3   3 0   6 0   0 3   WALS 27   Jimc 25  
50 Rub2   5 6   1 0   0 0   2 0   0 4   0 3   0 0   2 5   0 6   1 0   0 3   3 5   1 6   6 3   Rub2 30   fir1 24  
51 Rubn   6 5   2 0   0 0   1 0   0 3   0 4   0 0   1 6   0 5   2 0   0 4   4 6   2 5   5 4   Rubn 33   LIAM 23  
52 DPG   0 2   5 0   0 0   3 0   1 0   0 6   4 0   3 0   1 2   5 0   4 6   6 0   5 2   2 6   DPG 40   Patc 23  
53 DPG2   5 6   4 0   0 0   0 0   0 2   0 3   1 0   0 5   0 6   4 0   1 3   3 5   4 6   6 3   DPG2 35   bobk 22  
54 Jimc   6 4   3 0   0 0   0 5   0 0   0 1   2 0   0 6   0 4   3 0   2 1   1 6   3 4   4 1   Jimc 25   MF18 22  
55 Chef   0 0   6 0   0 1   5 0   0 3   0 2   4 0   5 0   0 0   6 1   4 2   2 0   6 0   0 2   Chef 28   PATM 21  
56 Jet1   0 1   6 0   0 0   5 0   0 3   0 4   2 0   5 0   0 1   6 0   2 4   4 0   6 1   1 4   Jet1 33   duk1 21  
57 spit   3 0   6 0   0 2   0 0   0 4   0 5   1 0   0 3   0 0   6 2   1 5   5 3   6 0   0 5   spit 33   rk24 21  
58 Gann   0 4   0 0   0 5   0 2   0 3   1 6   0 0   0 0   0 4   0 5   0 6   6 0   0 4   4 6   Gann 31   Ceee 21  
59 Jul3   0 0   5 2   0 0   0 4   0 3   0 6   1 0   0 0   0 0   5 0   1 6   6 0   5 0   0 6   Jul3 29   cjm2 21  
60 Marc   3 6   0 0   0 0   4 0   1 2   0 5   0 0   4 3   1 6   0 0   0 5   5 3   0 6   6 5   Marc 35   Bobi 19  
61 DanW   5 6   0 0   0 4   0 2   0 1   0 3   0 0   0 5   0 6   0 4   0 3   3 5   0 6   6 3   DanW 30   Jul2 19  
62 Joes   2 4   3 0   0 0   6 0   1 0   0 5   0 0   6 2   1 4   3 0   0 5   5 2   3 4   4 5   Joes 38   Jc3 17  
63 Jgg2   6 0   2 0   0 0   3 4   0 5   0 1   0 0   3 6   0 0   2 0   0 1   1 6   2 0   0 1   Jgg2 16   sc23 17  
65 MF18   0 4   2 0   0 1   0 0   0 6   0 3   0 5   0 0   0 4   2 1   0 3   3 0   2 4   4 3   MF18 22   WZLD 16  
66 Mjs   0 6   1 0   2 0   5 0   0 3   0 4   0 0   5 0   0 6   1 0   0 4   4 0   1 6   6 4   Mjs 31   Jgg2 16  
64 JEP   5 6   0 1   0 0   2 0   0 3   0 4   0 0   2 5   0 6   0 0   0 4   4 5   0 6   6 4   JEP 31   Jgg 15  
67 Taz2   6 5   3 0   0 0   0 0   0 2   0 4   1 0   0 6   0 5   3 0   1 4   4 6   3 5   5 4   Taz2 35   Toot 14  
      153 211   ## 7   8 53   ## 94   38 ##   14 ##   98 15   ## ##   38 ##   ## 53   98 ##   199 153   202 211   211 199     1901     1901  
Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit Buf Den SF Sea LAR Chi Hou NE   NE Den LAR Sea   Sea NE