2025 Playoff Pool
   Wild Card Games     Divisional Games
playerNo      BYES     Saturday January 10th   <-------      Sunday January 11th    -------> Mon 1/11  Saturday January 17th   Sunday January 18th 
No. ID Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit   Buf Den   SF Sea   LAR Chi   Hou NE   ID Points   ID Points Prizes  
1 hore 3 5   1 0   0 0   0 2   0 6   0 4   0 0   0 3   0 5   1 0   0 4   hore 18   DPG 32 1st 844
2 LIAM 0 4   2 0   0 0   5 0   0 6   0 1   3 0   5 0   0 4   2 0   3 1   LIAM 18   rudy 30 2nd 633
3 Gonf 0 3   5 0   0 4   0 6   0 0   0 1   2 0   0 0   0 3   5 4   2 1   Gonf 21   momo 29 3rd 422
4 SPCZ 6 5   3 0   0 1   2 0   0 0   0 4   0 0   2 6   0 5   3 1   0 4   SPCZ 28   Joes 29 4th 211
5 PATM 0 0   6 0   2 0   4 0   0 3   1 0   5 0   4 0   0 0   6 0   5 0   PATM 21   SPCZ 28
6 PALS 0 4   2 0   0 1   0 0   0 5   0 6   3 0   0 0   0 4   2 1   3 6   PALS 24   duck 28
7 duk2 1 5   2 0   0 0   0 3   0 4   0 6   0 0   0 1   0 5   2 0   0 6   duk2 22   Taz 28
8 duk1 4 0   5 0   0 0   0 6   0 3   0 2   1 0   0 4   0 0   5 0   1 2   duk1 19   Caru 28  
9 duck 3 0   5 0   0 1   0 0   0 4   0 6   2 0   0 3   0 0   5 1   2 6   duck 28   DUDZ 28
10 Jgg 1 0   3 0   0 0   6 5   0 4   0 0   2 0   6 1   0 0   3 0   2 0   Jgg 15   Jet1 28
11 Maze 5 4   6 0   0 0   0 2   1 0   3 0   0 0   0 5   1 4   6 0   0 0   Maze 22   spit 28
12 Toot 4 1   3 0   0 0   0 6   0 5   0 0   2 0   0 4   0 1   3 0   2 0   Toot 13   mase 27
13 Ccw  2 4   1 0   0 0   0 0   0 5   0 6   3 0   0 2   0 4   1 0   3 6   Ccw  23   FFLB 27
14 Bobr 3 5   1 0   0 0   0 0   0 4   0 6   2 0   0 3   0 5   1 0   2 6   Bobr 24   Nole 26
15 Bobi 3 4   0 0   0 2   0 1   0 5   0 0   6 0   0 3   0 4   0 2   6 0   Bobi 15   cjmc 26
16 Patc 5 6   0 0   0 0   4 1   0 3   0 0   2 0   4 5   0 6   0 0   2 0   Patc 17   DPG2 26
17 RW56 2 3   5 0   0 0   0 6   0 0   0 4   1 0   0 2   0 3   5 0   1 4   RW56 24   Chef 26
18 bobk 0 6   0 0   0 1   0 5   0 4   0 2   3 0   0 0   0 6   0 1   3 2   bobk 14   Taz2 26
19 Bkdg 6 0   2 0   0 3   0 0   5 0   0 1   4 0   0 6   5 0   2 3   4 1   Bkdg 24   s-h 25
20 jayk 0 4   0 0   0 2   3 0   0 5   0 6   0 1   3 0   0 4   0 2   0 6   jayk 21   EMP7 25
21 momo 0 0   6 0   0 3   4 0   0 2   0 5   0 1   4 0   0 0   6 3   0 5   momo 29   FJCB 25
22 jule 0 6   0 1   0 3   0 0   0 4   0 5   2 0   0 0   0 6   0 3   2 5   jule 21   PALS 24
23 Jul2 4 0   3 0   0 2   6 0   0 5   0 0   1 0   6 4   0 0   3 2   1 0   Jul2 19   Bobr 24
24 Taz 2 3   5 0   0 0   0 0   0 4   0 6   1 0   0 2   0 3   5 0   1 6   Taz 28   RW56 24
25 s-h 3 4   6 0   0 0   0 2   1 0   0 0   5 0   0 3   1 4   6 0   5 0   s-h 25   Bkdg 24
26 fire 6 0   5 0   0 1   0 2   0 4   0 3   0 0   0 6   0 0   5 1   0 3   fire 23   CD63 24
27 fir1 6 5   1 0   0 0   4 0   0 3   0 0   2 0   4 6   0 5   1 0   2 0   fir1 19   FRAN 24
28 mase 0 0   6 0   0 2   3 0   0 4   0 5   0 1   3 0   0 0   6 2   0 5   mase 27   WALS 24
29 rk24 0 0   4 0   0 1   6 0   0 5   0 2   0 3   6 0   0 0   4 1   0 2   rk24 19   Rubn 24
30 Caru 0 4   5 0   1 0   6 0   2 0   0 3   0 0   6 0   2 4   5 0   0 3   Caru 28   Marc 24
31 Jc3 3 4   0 0   0 0   0 2   6 0   5 0   0 1   0 3   6 4   0 0   0 0   Jc3 13   Ccw  23
32 Ceee 0 2   6 3   0 0   5 0   0 0   4 0   0 1   5 0   0 2   6 0   0 0   Ceee 19   fire 23
33 DUDZ 0 0   6 0   1 0   5 0   4 0   0 2   3 0   5 0   4 0   6 0   3 2   DUDZ 28   capp 23
34 Nole 4 5   0 0   0 3   2 0   0 1   0 6   0 0   2 4   0 5   0 3   0 6   Nole 26   Jul3 23
35 cjmc 1 5   6 0   0 0   2 0   0 4   0 3   0 0   2 1   0 5   6 0   0 3   cjmc 26   duk2 22
36 cjm2 4 1   0 0   0 3   6 0   0 5   0 2   0 0   6 4   0 1   0 3   0 2   cjm2 18   Maze 22
37 capp 0 6   5 0   0 0   1 2   0 4   0 3   0 0   1 0   0 6   5 0   0 3   capp 23   Gonf 21
38 CD63 5 3   1 0   0 0   4 0   6 0   0 2   0 0   4 5   6 3   1 0   0 2   CD63 24   PATM 21
39 GOUP 0 5   6 0   0 0   0 3   0 2   0 0   4 1   0 0   0 5   6 0   4 0   GOUP 21   jayk 21
40 WZLD 0 1   0 0   0 3   0 6   0 4   0 2   5 0   0 0   0 1   0 3   5 2   WZLD 13   jule 21
41 KONG 0 6   0 0   0 0   1 5   3 0   0 2   4 0   1 0   3 6   0 0   4 2   KONG 18   GOUP 21
42 EMP7 0 4   0 0   0 2   0 1   6 0   0 5   3 0   0 0   6 4   0 2   3 5   EMP7 25   Rub2 21
43 rudy 3 4   5 0   0 1   0 2   0 0   0 6   0 0   0 3   0 4   5 1   0 6   rudy 30   Gann 21
44 RUD1 3 6   4 0   0 0   2 5   1 0   0 0   0 0   2 3   1 6   4 0   0 0   RUD1 20   DanW 21
45 sc23 5 0   3 0   2 0   6 0   0 4   0 0   0 1   6 5   0 0   3 0   0 0   sc23 17   Mjs 21
46 FJCB 4 5   3 0   0 0   6 0   0 0   0 1   2 0   6 4   0 5   3 0   2 1   FJCB 25   JEP 21
47 FFLB 0 4   5 0   0 0   6 0   0 2   0 3   1 0   6 0   0 4   5 0   1 3   FFLB 27   RUD1 20
48 FRAN 0 0   4 0   0 0   1 2   0 5   0 6   3 0   1 0   0 0   4 0   3 6   FRAN 24   Jimc 20
49 WALS 0 0   6 0   0 1   0 2   0 4   0 3   5 0   0 0   0 0   6 1   5 3   WALS 24   duk1 19
50 Rub2 5 6   1 0   0 0   2 0   0 4   0 3   0 0   2 5   0 6   1 0   0 3   Rub2 21   Jul2 19
51 Rubn 6 5   2 0   0 0   1 0   0 3   0 4   0 0   1 6   0 5   2 0   0 4   Rubn 24   fir1 19
52 DPG 0 2   5 0   0 0   3 0   1 0   0 6   4 0   3 0   1 2   5 0   4 6   DPG 32   rk24 19
53 DPG2 5 6   4 0   0 0   0 0   0 2   0 3   1 0   0 5   0 6   4 0   1 3   DPG2 26   Ceee 19
54 Jimc 6 4   3 0   0 0   0 5   0 0   0 1   2 0   0 6   0 4   3 0   2 1   Jimc 20   hore 18 A
55 Chef 0 0   6 0   0 1   5 0   0 3   0 2   4 0   5 0   0 0   6 1   4 2   Chef 26   LIAM 18
56 Jet1 0 1   6 0   0 0   5 0   0 3   0 4   2 0   5 0   0 1   6 0   2 4   Jet1 28   cjm2 18
57 spit 3 0   6 0   0 2   0 0   0 4   0 5   1 0   0 3   0 0   6 2   1 5   spit 28   KONG 18
58 Gann 0 4   0 0   0 5   0 2   0 3   1 6   0 0   0 0   0 4   0 5   0 6   Gann 21   Patc 17
59 Jul3 0 0   5 2   0 0   0 4   0 3   0 6   1 0   0 0   0 0   5 0   1 6   Jul3 23   sc23 17
60 Marc 3 6   0 0   0 0   4 0   1 2   0 5   0 0   4 3   1 6   0 0   0 5   Marc 24   Jgg 15
61 DanW 5 6   0 0   0 4   0 2   0 1   0 3   0 0   0 5   0 6   0 4   0 3   DanW 21   Bobi 15
62 Joes 2 4   3 0   0 0   6 0   1 0   0 5   0 0   6 2   1 4   3 0   0 5   Joes 29   Jgg2 15
63 Jgg2 6 0   2 0   0 0   3 4   0 5   0 1   0 0   3 6   0 0   2 0   0 1   Jgg2 15   MF18 15
65 MF18 0 4   2 0   0 1   0 0   0 6   0 3   0 5   0 0   0 4   2 1   0 3   MF18 15   bobk 14
66 Mjs 0 6   1 0   2 0   5 0   0 3   0 4   0 0   5 0   0 6   1 0   0 4   Mjs 21   Toot 13
64 JEP 5 6   0 1   0 0   2 0   0 3   0 4   0 0   2 5   0 6   0 0   0 4   JEP 21   Jc3 13
67 Taz2 6 5   3 0   0 0   0 0   0 2   0 4   1 0   0 6   0 5   3 0   1 4   Taz2 26   WZLD 13
    153 211   202 7   8 53   136 94   38 179   14 199   98 15   136 153   38 211   202 53   98 199            
Den Sea   LAR Car   GB Chi   Buf Jax   SF Phl   LAC NE   Hou Pit   Buf Den SF Sea   LAR Chi   Hou NE